Description
The features of HDA and HDR slurry pump
1.The frame plates of HDA slurry pump have replaceable wear-resistant metal liners. The impellers are made of wear-resistant metal. The frame plate liner and impeller for HDA pump are adoptable of hard metal only. While HDR slurry pump wet parts are made from rubber, they are interchangeable with metal spare parts.
2.Bearing assembly of this kind of slurry pump use cylindrical structure, adjusting the space between impeller and front liner easily, being removed completely when being repaired. Bearing assembly use grease lubrication.
3.The shaft seal of this kind of slurry pump could use the packing seal, expeller seal and mechanical seal. 4.The discharge branch can be positioned at intervals of 45 degrees by request and oriented to any eight positions to suit installations and applications.
5.Here are the drive types, such as V belt drive, gear reducer drive, fluid coupling drive, and frequency conversion drive devices.
6.Wide performance, good NPSH and high efficiency are main character of these kinds of slurry pump. The pump of this type may be installed in multistage series to meet the delivery for long distance.
PERFORMANCE CHART OF HDA&HDR SLURRY PUMPS
Pump
Model |
HDA Series Pumps | Impeller
Dia.(mm) |
||||||
Allowable
Max.Power
|
Clear Water Performance | |||||||
Capacity Q | Head H(m) |
Speed n(r/min) |
Max.Eff. η% |
NPSH (m) |
||||
m3/h | l/s | |||||||
1.5x1B-HDA | 15 | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 152 |
1.5x1B-HDR | 15 | 10.8-25.2 | 3-7 | 7-52 | 1400-3400 | 35 | ||
2×1.5B-HDA | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 184 |
2×1.5B-HDR | 15 | 25.2-54 | 7-15 | 5.5-41 | 1000-2600 | 50 | 2.5-5.5 | 178 |
3x2C-HDA | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 214 |
3x2C-HDR | 30 | 36-75.4 | 10-21 | 13-39 | 1300-2100 | 2-4 | 213 | |
4x3C-HDA | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 245 |
4x3D-HDA | 60 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 245 |
4x3C-HDR | 30 | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | 3-5 | 245 |
4x3D-HDR | 60 | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | 3-5 | 245 |
6x4D-HDA | 60 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 365 |
6x4E-HDA | 120 | |||||||
6x4D-HDR | 60 | 144-324 | 40-90 | 12-45 | 800-1350 | 65 | 3-5 | 365 |
6x4E-HDR | 120 | |||||||
8x6E-HDA | 120 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 510 |
8x6R-HDA | 300 | |||||||
8x6E-HDR | 120 | 324-720 | 90-200 | 7-49 | 400-1000 | 65 | 5-10 | 510 |
8x6R-HDR | 300 | |||||||
10x8ST-HDA | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 |
10x8ST-HDR | 560 | 540-1188 | 150-330 | 12-50 | 400-750 | 75 | 4-12 | |
12x10ST-HDA | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 |
12x10ST-HDR | 560 | 720-1620 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | |
14x12ST-HDA | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 965 |
14x12ST-HDR | 560 | 1152-2520 | 320-700 | 13-14 | 300-500 | 79 | 3-8 | |
14x12TU-HDR | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 |
16x14TU-HDA | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 |
Remark:
- Capacity range recommended: 50%Q’≤Q≤110%Q’(Q’ Appropriate to capacity at highest efficiency point).
- NPSH: appropriate to point Q recommended at highest speed
Metal materials for wet parts
Material code | Material # | Hardness HRC | Performance | Applications |
AT01 | KmTBCr8 | 255 | Abrasion-resistant performance is about 10% less than AT05. | Mud & slag applications |
ATO3 | KmTBNi4Cr2 | 256 | Abrasion-resistant performance is about 20% less than AT05. | Neutral water-sand slurry and applications with lower impact load. |
AT05 | KmTBCr25 | 256 | Ranks second only to AT07 in abrasion-resistant performance;fair corrosion-resistant performance. | High impact load abrasion condition;
PH rate ranging from 5 to 12. |
AT07 | KmTBCr15Mo3 | 259 | Best abrasion-resistant performance;corrosion- resistant performance is inferior to AT05. | High impact load abrasion condition. |
AT11 | KmTBCrMnMo | 38-42 | Mild corrosion-resistant; lower hardness;drilling and tapping operations are applicable. | Fine particles with light abrasion. |
AT33 | ≥35 | Abrasion-resistant performance is close to AT03; fair corrosion-resistant performance. | Oxide slurry with PH rate no less than 1.like phospho-gypsum in phosphate fertilizer plant, nitric acid, sulphoacid and phosphoric acid,etc. | |
AT49 | 243 | Fair abrasion-resistant performance, close to AT03 fair corrosion-resistant performance in media with lower PH rate. | Corrosion conditions with low PH rate, especially for flue gas and FGD devices for media of PH≥4;
general suitable for lower acid condition. |
|
AT12 | 262 | Higher abrasion-resistant performance than AT05;fair corrosion-resistant performance; suitable for media with PH rate is 6~14,where AT05 is not suitable. | High abrasive slurry with fine particles. | |
AT61 | 63~68 | Optimized abrasion-resistant performance than AT12 | High abrasive slurry with fine particles. |
Rubber materials for wet parts
Material | Material | Applications |
Natural Rubber | RT08 | RT 08 is low to medium hardness rubber used for impellers where slurry contains fine particles and more erosive. |
Natural Rubber(soft) | RT26 | RT26 is soft natural rubber used for liners where slurry contains fine particle and more erosive. |
Natural Rubber(soft) | RT33 | RT33 is widely used for frame plate liners, cover plate liners and impellers.Maximal particle diameter is 10 mm; impeller Peripheral speed should be less than 25m/s;suitable for temperature not exceeding 75℃. |
Natural Rubber | RT55 | RT55 is widely used for impellers, frame plate liners, cover plate liners and throat bushes. Maximal particle diameter can be 20mm;impeller peripheral speed should be less than 27.5m/s;suitable for temperature not exceeding 75℃. |
EPDM Rubber |
STO1 |
ST01 is widely used for impellers,frame plate liners, cover plate liners and throat bushes. Maximal particle diameter can be 8mm;impeller peripheral speed should be less than 25m/s;suitable for temperature not exceeding 120℃(continuous duty) Or140℃(discontinuous duty) |
Nitrile Rubber (NBR) | ST12 | ST 12 is widely used for frame plate liners, cover plate liners, throatbush, lip seals, impellers and expellers.
Maximal particle diameter is 7mm;impeller peripheral speed should be less than 27m/s; Suitable for temperature not exceeding 95℃. |
Butyl Rubber |
ST21 |
ST21is widely used for impellers,frame plate liners, cover plate liners,expellers, volute seals and throatbushes. Maximal Particle diameter can be 7mm;impeller peripheral speed should be less than 30m/s;suitable for temperature not exceeding 100℃. |
Hypalon |
ST31 |
ST31 can be used for impellers,frame plate liners, cover plate liners and throat bushes.Itis recommended to use for strong Acid slurry with mild or moderate corrosion.Maximal particle diameter can be 10 mm;impeller peripheral speed should be less than 30m/s;suitable for temperature not exceeding 110℃. |
Main application of HDA&HDR slurry pumps
This kind of slurry pump mainly applies in coal washer processing, handling with the fine ore and tailings in metal mine, handing combined bottom and fly ash in a thermal power station etc.
Our leadership in slurry pumps design and performance assures you the highest possible return on your investment. Throughout the world, our slurry pumps have established records for minimal maintenance. A wide selection of sizes, with several liner and impeller materials, permits our slurry pumps to be tailored to meet your specific requirements. This means maximum pump efficiency and productivity for your particular application. Our slurry pump will bring efficiency, dependability and profitability to your project.
4×3 C- HDA(R)